Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Linguistics | Master's Degree | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 814 | 814 | 0 | 0 |
| With faculty status | 814 | 814 | 0 | 0 |
| Tenured | 417 | 417 | 0 | 0 |
| On tenure track | 142 | 142 | 0 | 0 |
| Not on tenure track | 255 | 255 | 0 | 0 |
| Multi-year contract | 186 | 186 | 0 | 0 |
| Annual contract | 55 | 55 | 0 | 0 |
| Less-than annual contract | 14 | 14 | 0 | 0 |
Graduate Assistantships
Teaching
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $7,176 | $16,680 |
| Full time Fees | $1,238 | $1,238 |
| Part time, per credit hour | $396 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 3 | 7 |
| Asian | 75 | 195 |
| Black Or African American | 36 | 31 |
| Hispanic Or Latino | 423 | 1,027 |
| Native Hawaiian OrOther Pacific Islander | 3 | 1 |
| Non-resident Alien | 137 | 111 |
| White | 231 | 461 |
| Two Or More Races | 35 | 47 |
| Unknown | 44 | 64 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | Yes |
Admissions Office Contact
Fresno, CA 93740