Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Agriculture, Agriculture Operations and Related Sciences, Other | Master's Degree | Yes | No | 
| Agriculture, General | Master's Degree | Yes | No | 
| Animal Sciences, General | Master's Degree | Yes | No | 
| Art/Art Studies, General | Master's Degree | Yes | No | 
| Athletic Training/Trainer | Master's Degree | Yes | No | 
| Biology/Biological Sciences, General | Master's Degree | Yes | No | 
| Biotechnology | Master's Degree | Yes | No | 
| Business Administration and Management, General | Master's Degree | Yes | No | 
| Chemistry, General | Master's Degree | Yes | No | 
| Civil Engineering, General | Master's Degree | Yes | No | 
| Communication Sciences and Disorders, General | Master's Degree | Yes | No | 
| Community College Education | Doctoral – Research | Yes | No | 
| Computer Engineering, General | Master's Degree | Yes | No | 
| Computer Science | Master's Degree | Yes | No | 
| Construction Management | Master's Degree | Yes | No | 
| Counselor Education/School Counseling and Guidance Services | Master's Degree | Yes | No | 
| Creative Writing | Master's Degree | Yes | No | 
| Criminology | Master's Degree | Yes | No | 
| Dietetics/Dietitian | Postbaccalaureate Cert. | Yes | No | 
| Early Childhood Education and Teaching | Master's Degree | Yes | No | 
| Education, General | Master's Degree Postbaccalaureate Cert. | Yes Yes | No No | 
| Education, Other | Master's Degree | Yes | No | 
| Education/Teaching of Individuals with Hearing Impairments Including Deafness | Master's Degree | Yes | No | 
| Educational Leadership and Administration, General | Master's Degree Doctoral – Research Doctoral – Professional | Yes Yes Yes | No No No | 
| Educational Statistics and Research Methods | Postbaccalaureate Cert. | Yes | No | 
| Engineering, General | Master's Degree | Yes | No | 
| English Language and Literature, General | Master's Degree | Yes | No | 
| Environmental Science | Postbaccalaureate Cert. | Yes | No | 
| Geology/Earth Science, General | Master's Degree | Yes | No | 
| Health and Physical Education/Fitness, General | Master's Degree | Yes | No | 
| Health Services/Allied Health/Health Sciences, General | Master's Degree Postbaccalaureate Cert. | Yes Yes | No No | 
| Higher Education/Higher Education Administration | Master's Degree | Yes | No | 
| History, General | Master's Degree | Yes | No | 
| Hydrology and Water Resources Science | Master's Degree | Yes | Yes | 
| Industrial Technology/Technician | Master's Degree | Yes | No | 
| Linguistics | Master's Degree | Yes | No | 
| Mathematics, General | Master's Degree | Yes | No | 
| Mental and Social Health Services and Allied Professions, Other | Postbaccalaureate Cert. | Yes | No | 
| Multi-/Interdisciplinary Studies, Other | Master's Degree | Yes | No | 
| Music, General | Master's Degree | Yes | No | 
| Nursing Practice | Doctoral – Professional | Yes | Yes | 
| Physical Therapy/Therapist | Doctoral – Professional | Yes | No | 
| Physics, General | Master's Degree | Yes | No | 
| Plant Protection and Integrated Pest Management | Master's Degree | Yes | No | 
| Political Science and Government, General | Master's Degree | Yes | No | 
| Psychology, General | Master's Degree | Yes | No | 
| Public Administration | Master's Degree | Yes | No | 
| Public Health, General | Master's Degree | Yes | No | 
| Reading Teacher Education | Master's Degree | Yes | Yes | 
| Registered Nursing/Registered Nurse | Master's Degree | Yes | No | 
| Rhetoric and Composition | Master's Degree | Yes | No | 
| School Psychology | Master's Degree | Yes | No | 
| Social Work | Master's Degree | Yes | No | 
| Spanish Language and Literature | Master's Degree | Yes | No | 
| Special Education and Teaching, General | Master's Degree | Yes | No | 
| Speech Communication and Rhetoric | Master's Degree | Yes | No | 
| Speech-Language Pathology/Pathologist | Master's Degree | Yes | No | 
| Teacher Education and Professional Development, Specific Levels and Methods, Oth | Master's Degree | Yes | Yes | 
| Vocational Rehabilitation Counseling/Counselor | Master's Degree | Yes | No | 
| Writing, General | Postbaccalaureate Cert. | Yes | No | 
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 814 | 814 | 0 | 0 | 
| With faculty status | 814 | 814 | 0 | 0 | 
| Tenured | 417 | 417 | 0 | 0 | 
| On tenure track | 142 | 142 | 0 | 0 | 
| Not on tenure track | 255 | 255 | 0 | 0 | 
| Multi-year contract | 186 | 186 | 0 | 0 | 
| Annual contract | 55 | 55 | 0 | 0 | 
| Less-than annual contract | 14 | 14 | 0 | 0 | 
Graduate Assistantships
Teaching
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $7,176 | $16,680 | 
| Full time Fees | $1,238 | $1,238 | 
| Part time, per credit hour | $396 | 
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women | 
|---|---|---|
| American Indian Or Alaska Native | 3 | 7 | 
| Asian | 75 | 195 | 
| Black Or African American | 36 | 31 | 
| Hispanic Or Latino | 423 | 1,027 | 
| Native Hawaiian OrOther Pacific Islander | 3 | 1 | 
| Non-resident Alien | 137 | 111 | 
| White | 231 | 461 | 
| Two Or More Races | 35 | 47 | 
| Unknown | 44 | 64 | 
Services offered
| Service | Offered | 
|---|---|
| Academic Career Counseling Service | Yes | 
| Employment Services For Students | Yes | 
| Placement Services For Completers | Yes | 
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered | 
|---|---|
| Remedial services | |
| On-campus day care for student's children | Yes | 
Admissions Office Contact
Fresno, CA 93740
 
 
