Also known as
- CSUDH
Institutional Enrollment
Institution Overview
Academics
Master's
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Sociology | Master's Degree | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 425 | 425 | 0 | 0 |
| With faculty status | 425 | 425 | 0 | 0 |
| Tenured | 204 | 204 | 0 | 0 |
| On tenure track | 95 | 95 | 0 | 0 |
| Not on tenure track | 126 | 126 | 0 | 0 |
| Multi-year contract | 88 | 88 | 0 | 0 |
| Annual contract | 35 | 35 | 0 | 0 |
| Less-than annual contract | 3 | 3 | 0 | 0 |
Graduate Assistantships
Teaching
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $7,176 | $16,680 |
| Full time Fees | $1,322 | $1,322 |
| Part time, per credit hour | $396 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 1 | 3 |
| Asian | 114 | 258 |
| Black Or African American | 72 | 205 |
| Hispanic Or Latino | 329 | 981 |
| Native Hawaiian OrOther Pacific Islander | 1 | 7 |
| Non-resident Alien | 133 | 66 |
| White | 148 | 307 |
| Two Or More Races | 14 | 60 |
| Unknown | 44 | 98 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | Yes |
Admissions Office Contact
Carson, CA 90747-0005