Also known as
- CSUDH
Institutional Enrollment
Institution Overview
Academics
Master's
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Accounting | Postbaccalaureate Cert. | Yes | No |
| Behavioral Sciences | Master's Degree | Yes | No |
| Biology/Biological Sciences, General | Master's Degree | Yes | No |
| Business Administration and Management, General | Master's Degree | Yes | No |
| Clinical Nurse Specialist | Post Master's Certificate | Yes | No |
| Communication Disorders Sciences and Services, Other | Postbaccalaureate Cert. | Yes | No |
| Computer and Information Sciences, Other | Postbaccalaureate Cert. | Yes | No |
| Computer and Information Systems Security/Information Assurance | Master's Degree | Yes | No |
| Computer Science | Master's Degree | Yes | No |
| Counselor Education/School Counseling and Guidance Services | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Education, General | Master's Degree | Yes | No |
| Educational Leadership and Administration, General | Master's Degree | Yes | No |
| English Language and Literature, General | Master's Degree | Yes | No |
| Environmental Science | Master's Degree | Yes | No |
| General Studies | Postbaccalaureate Cert. | Yes | No |
| Geography | Postbaccalaureate Cert. | Yes | No |
| Graphic Design | Postbaccalaureate Cert. | Yes | No |
| Health Services/Allied Health/Health Sciences, General | Master's Degree | Yes | No |
| Higher Education/Higher Education Administration | Postbaccalaureate Cert. | Yes | No |
| Humanities/Humanistic Studies | Master's Degree | Yes | No |
| Marriage and Family Therapy/Counseling | Master's Degree | Yes | No |
| Mathematics Teacher Education | Master's Degree | Yes | No |
| Multi-/Interdisciplinary Studies, Other | Master's Degree | Yes | No |
| Occupational Therapy/Therapist | Master's Degree | Yes | No |
| Peace Studies and Conflict Resolution | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
| Psychology, General | Master's Degree | Yes | No |
| Public Administration | Master's Degree | Yes | No |
| Quality Control Technology/Technician | Master's Degree | Yes | No |
| Radiologic Technology/Science - Radiographer | Master's Degree | Yes | No |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursin | Post Master's Certificate | Yes | No |
| Registered Nursing/Registered Nurse | Master's Degree | Yes | No |
| Social Work | Master's Degree | Yes | No |
| Sociology | Master's Degree | Yes | No |
| Special Education and Teaching, General | Master's Degree | Yes | No |
| Systems Engineering | Master's Degree | Yes | Yes |
| Writing, General | Postbaccalaureate Cert. | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 425 | 425 | 0 | 0 |
| With faculty status | 425 | 425 | 0 | 0 |
| Tenured | 204 | 204 | 0 | 0 |
| On tenure track | 95 | 95 | 0 | 0 |
| Not on tenure track | 126 | 126 | 0 | 0 |
| Multi-year contract | 88 | 88 | 0 | 0 |
| Annual contract | 35 | 35 | 0 | 0 |
| Less-than annual contract | 3 | 3 | 0 | 0 |
Graduate Assistantships
Teaching
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $7,176 | $16,680 |
| Full time Fees | $1,322 | $1,322 |
| Part time, per credit hour | $396 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 1 | 3 |
| Asian | 114 | 258 |
| Black Or African American | 72 | 205 |
| Hispanic Or Latino | 329 | 981 |
| Native Hawaiian OrOther Pacific Islander | 1 | 7 |
| Non-resident Alien | 133 | 66 |
| White | 148 | 307 |
| Two Or More Races | 14 | 60 |
| Unknown | 44 | 98 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | Yes |
Admissions Office Contact
Carson, CA 90747-0005