Also known as
- CSU Channel Islands
Institutional Enrollment
Institution Overview
Academics
Master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Biotechnology | Master's Degree | Yes | No |
| Business Administration and Management, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Computer Science | Master's Degree | Yes | No |
| Digital Arts | Postbaccalaureate Cert. | Yes | No |
| Education, General | Master's Degree | Yes | No |
| Educational Leadership and Administration, General | Master's Degree | Yes | No |
| General Studies | Postbaccalaureate Cert. | Yes | No |
| Language Interpretation and Translation | Postbaccalaureate Cert. | Yes | No |
| Mathematics, General | Master's Degree | Yes | No |
| Professional, Technical, Business, and Scientific Writing | Postbaccalaureate Cert. | Yes | No |
| Registered Nursing/Registered Nurse | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Spanish Language and Literature | Postbaccalaureate Cert. | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 224 | 224 | 0 | 0 |
| With faculty status | 224 | 224 | 0 | 0 |
| Tenured | 116 | 116 | 0 | 0 |
| On tenure track | 48 | 48 | 0 | 0 |
| Not on tenure track | 60 | 60 | 0 | 0 |
| Multi-year contract | 51 | 51 | 0 | 0 |
| Annual contract | 9 | 9 | 0 | 0 |
| Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $7,176 | $16,680 |
| Full time Fees | $1,075 | $1,075 |
| Part time, per credit hour | $396 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| Asian | 26 | 24 |
| Black Or African American | 2 | 6 |
| Hispanic Or Latino | 71 | 127 |
| Non-resident Alien | 19 | 27 |
| White | 58 | 84 |
| Two Or More Races | 7 | 11 |
| Unknown | 16 | 23 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | No |
| None of the above services are offered | Yes |
Admissions Office Contact
Camarillo, CA 93012