Also known as
- Cal Poly
Institutional Enrollment
Institution Overview
Academics
Master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Accounting | Master's Degree | Yes | No |
| Aerospace, Aeronautical and Astronautical/Space Engineering | Master's Degree | Yes | No |
| Agribusiness/Agricultural Business Operations | Master's Degree | Yes | No |
| Agricultural Business and Management, General | Master's Degree | Yes | No |
| Agricultural Teacher Education | Master's Degree | Yes | No |
| Agriculture, General | Master's Degree | Yes | No |
| Architectural Engineering | Master's Degree | Yes | No |
| Architecture | Master's Degree | Yes | No |
| Bioengineering and Biomedical Engineering | Master's Degree | Yes | No |
| Biology/Biological Sciences, General | Master's Degree | Yes | No |
| Business Administration and Management, General | Master's Degree | Yes | No |
| Business Administration, Management and Operations, Other | Master's Degree | Yes | No |
| City/Urban, Community and Regional Planning | Master's Degree | Yes | No |
| Civil Engineering, General | Master's Degree | Yes | No |
| Civil Engineering, Other | Master's Degree | Yes | No |
| College Student Counseling and Personnel Services | Master's Degree | Yes | No |
| Computer Science | Master's Degree | Yes | No |
| Curriculum and Instruction | Master's Degree | Yes | No |
| Dairy Science | Master's Degree | Yes | No |
| Dietetics/Dietitian | Master's Degree | Yes | No |
| Econometrics and Quantitative Economics | Master's Degree | Yes | No |
| Economics, General | Master's Degree | Yes | No |
| Education, General | Master's Degree | Yes | No |
| Educational Leadership and Administration, General | Master's Degree | Yes | No |
| Electrical and Electronics Engineering | Master's Degree | Yes | No |
| Engineering, General | Master's Degree | Yes | No |
| Engineering, Other | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Engineering/Industrial Management | Master's Degree | Yes | No |
| English Language and Literature, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Environmental Science | Master's Degree | Yes | No |
| Fire Protection, Other | Master's Degree | Yes | No |
| Fire Services Administration | Master's Degree | Yes | No |
| Food Science | Master's Degree | Yes | No |
| Forestry, General | Master's Degree | Yes | No |
| Graphic Communications, General | Master's Degree | Yes | No |
| Health and Physical Education/Fitness, General | Master's Degree | Yes | No |
| History, General | Master's Degree | Yes | No |
| Industrial Engineering | Master's Degree | Yes | No |
| Management Science | Master's Degree | Yes | No |
| Mathematics, General | Master's Degree | Yes | No |
| Mechanical Engineering | Master's Degree | Yes | No |
| Nutrition Sciences | Master's Degree | Yes | No |
| Packaging Science | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Physics, General | Master's Degree | Yes | No |
| Polymer Chemistry | Master's Degree | Yes | No |
| Psychology, General | Master's Degree | Yes | No |
| Public Administration | Master's Degree | Yes | No |
| Public Policy Analysis, General | Master's Degree | Yes | No |
| Special Education and Teaching, General | Master's Degree | Yes | No |
| Taxation | Master's Degree | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 935 | 931 | 4 | 0 |
| With faculty status | 931 | 931 | 0 | 0 |
| Tenured | 494 | 494 | 0 | 0 |
| On tenure track | 176 | 176 | 0 | 0 |
| Not on tenure track | 261 | 261 | 0 | 0 |
| Multi-year contract | 145 | 145 | 0 | 0 |
| Annual contract | 105 | 105 | 0 | 0 |
| Less-than annual contract | 11 | 11 | 0 | 0 |
| Without faculty status | 4 | 0 | 4 | 0 |
Graduate Assistantships
Teaching
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $7,176 | $16,680 |
| Full time Fees | $5,333 | $5,333 |
| Part time, per credit hour | $264 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| Asian | 75 | 45 |
| Black Or African American | 10 | 6 |
| Hispanic Or Latino | 113 | 136 |
| Native Hawaiian OrOther Pacific Islander | 3 | 1 |
| Non-resident Alien | 34 | 25 |
| White | 289 | 300 |
| Two Or More Races | 32 | 26 |
| Unknown | 24 | 21 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | Yes |
Admissions Office Contact
San Luis Obispo, CA 93407