Also known as
- CBU
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Accounting | Master's Degree | Yes | Yes |
| Applied Mathematics, General | Master's Degree | Yes | No |
| Architectural and Building Sciences/Technology | Master's Degree | Yes | No |
| Athletic Training/Trainer | Master's Degree | Yes | No |
| Biomedical Sciences, General | Master's Degree | Yes | No |
| Business Administration and Management, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Civil Engineering, General | Master's Degree | Yes | No |
| Clinical Psychology | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Computer/Information Technology Services Administration and Management, Other | Master's Degree | Yes | No |
| Counseling Psychology | Master's Degree | Yes | No |
| Counselor Education/School Counseling and Guidance Services | Master's Degree | Yes | No |
| Education, General | Master's Degree | Yes | No |
| Educational Leadership and Administration, General | Master's Degree | Yes | Yes |
| Engineering, General | Master's Degree | Yes | No |
| English Language and Literature, General | Master's Degree | Yes | No |
| Forensic Psychology | Master's Degree | Yes | No |
| Health Professions and Related Clinical Sciences, Other | Master's Degree | Yes | Yes |
| Health/Health Care Administration/Management | Master's Degree | Yes | Yes |
| Higher Education/Higher Education Administration | Master's Degree | Yes | No |
| Industrial and Organizational Psychology | Master's Degree | Yes | No |
| Kinesiology and Exercise Science | Master's Degree | Yes | No |
| Multi-/Interdisciplinary Studies, Other | Master's Degree | Yes | Yes |
| Music, General | Master's Degree | Yes | No |
| Nursing Practice | Doctoral – Research | Yes | No |
| Organizational Leadership | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Pastoral Studies/Counseling | Master's Degree | Yes | No |
| Physician Assistant | Master's Degree | Yes | No |
| Public Administration | Master's Degree Doctoral – Research |
Yes Yes |
Yes Yes |
| Public Health, General | Master's Degree | Yes | No |
| Registered Nursing/Registered Nurse | Master's Degree | Yes | No |
| School Psychology | Master's Degree | Yes | No |
| Social Work | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Speech-Language Pathology/Pathologist | Master's Degree | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 375 | 371 | 4 | 0 |
| With faculty status | 371 | 371 | 0 | 0 |
| Tenured | 184 | 184 | 0 | 0 |
| On tenure track | 155 | 155 | 0 | 0 |
| Not on tenure track | 32 | 32 | 0 | 0 |
| Annual contract | 32 | 32 | 0 | 0 |
| Less-than annual contract | 0 | 0 | 0 | 0 |
| Without faculty status | 4 | 0 | 4 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
| Amount | |
|---|---|
| Full time Average Tuition | $14,184 |
| Full time Fees | $730 |
| Part time, per credit hour | $788 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 4 | 14 |
| Asian | 95 | 209 |
| Black Or African American | 133 | 423 |
| Hispanic Or Latino | 416 | 1,370 |
| Native Hawaiian OrOther Pacific Islander | 11 | 21 |
| Non-resident Alien | 75 | 99 |
| White | 335 | 796 |
| Two Or More Races | 52 | 120 |
| Unknown | 49 | 110 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | No |
| None of the above services are offered | Yes |
Admissions Office Contact
Riverside, CA 92504-3297