Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Accounting | Master's Degree | Yes | No |
| Biology Teacher Education | Master's Degree | Yes | No |
| Biology/Biological Sciences, General | Master's Degree | Yes | No |
| Business Administration and Management, General | Master's Degree | Yes | No |
| Business/Commerce, General | Master's Degree | Yes | No |
| Chemistry Teacher Education | Master's Degree | Yes | No |
| Criminology | Master's Degree | Yes | No |
| Curriculum and Instruction | Master's Degree | Yes | No |
| Digital Communication and Media/Multimedia | Postbaccalaureate Cert. | Yes | No |
| Education, General | Master's Degree | Yes | No |
| Education/Teaching of Individuals with Autism | Master's Degree | Yes | No |
| Educational Leadership and Administration, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| English/Language Arts Teacher Education | Master's Degree | Yes | No |
| Kindergarten/Preschool Education and Teaching | Master's Degree | Yes | No |
| Mathematics Teacher Education | Master's Degree | Yes | No |
| Organizational Leadership | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Reading Teacher Education | Master's Degree | Yes | No |
| Social Studies Teacher Education | Master's Degree | Yes | No |
| Special Education and Teaching, General | Master's Degree | Yes | No |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | Master's Degree | Yes | No |
| Urban Education and Leadership | Master's Degree | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 55 | 55 | 0 | 0 |
| With faculty status | 55 | 55 | 0 | 0 |
| Tenured | 26 | 26 | 0 | 0 |
| On tenure track | 22 | 22 | 0 | 0 |
| Not on tenure track | 7 | 7 | 0 | 0 |
| Multi-year contract | 5 | 5 | 0 | 0 |
| Annual contract | 2 | 2 | 0 | 0 |
| Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
| Amount | |
|---|---|
| Full time Average Tuition | $2,220 |
| Full time Fees | $135 |
| Part time, per credit hour | $740 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 1 | 1 |
| Asian | 5 | 14 |
| Black Or African American | 30 | 70 |
| Hispanic Or Latino | 9 | 22 |
| White | 121 | 351 |
| Unknown | 20 | 50 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | No |
| None of the above services are offered | Yes |
Admissions Office Contact
Radnor, PA 19087-3698