Also known as
- Bushnell
Institutional Enrollment
Institution Overview
Academics
Master's
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Accounting | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Business Administration and Management, General | Master's Degree | Yes | Yes |
| Business/Commerce, General | Master's Degree | Yes | Yes |
| Clinical Nurse Leader | Master's Degree | Yes | Yes |
| Clinical, Counseling and Applied Psychology, Other | Master's Degree | Yes | No |
| Counselor Education/School Counseling and Guidance Services | Master's Degree | Yes | No |
| Educational Leadership and Administration, General | Master's Degree | Yes | Yes |
| Educational/Instructional Technology | Master's Degree | Yes | Yes |
| Elementary Education and Teaching | Master's Degree | Yes | No |
| Lay Ministry | Master's Degree | Yes | No |
| Mental Health Counseling/Counselor | Master's Degree | Yes | No |
| Non-Profit/Public/Organizational Management | Master's Degree | Yes | Yes |
| Nursing Administration | Master's Degree | Yes | Yes |
| Organizational Leadership | Master's Degree | Yes | Yes |
| Philosophy and Religious Studies, Other | Master's Degree | Yes | No |
| Physical Education Teaching and Coaching | Master's Degree Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes Yes |
No No No |
| Secondary Education and Teaching | Master's Degree | Yes | No |
| Special Education and Teaching, General | Master's Degree Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes Yes |
No No No |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | Master's Degree Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes Yes |
No No No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 29 | 29 | 0 | 0 |
| With faculty status | 29 | 29 | 0 | 0 |
| Not on tenure track | 29 | 29 | 0 | 0 |
| Annual contract | 29 | 29 | 0 | 0 |
| Without faculty status | 0 | 0 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
| Amount | |
|---|---|
| Full time Average Tuition | $17,220 |
| Full time Fees | $240 |
| Part time, per credit hour | $770 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| Asian | 1 | 4 |
| Black Or African American | 2 | 2 |
| Hispanic Or Latino | 14 | 13 |
| Native Hawaiian OrOther Pacific Islander | 1 | 2 |
| White | 52 | 114 |
| Two Or More Races | 5 | 12 |
| Unknown | 3 | 3 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | No |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | No |
| None of the above services are offered | Yes |
Admissions Office Contact
Eugene, OR 97401-3745