Also known as
- Buffalo State University
Institutional Enrollment
Institution Overview
Academics
Master's
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Adult and Continuing Education and Teaching | Master's Degree Post Master's Certificate |
Yes Yes |
Yes Yes |
| Agricultural Teacher Education | Master's Degree | Yes | No |
| Applied Behavior Analysis | Master's Degree | Yes | No |
| Applied Economics | Master's Degree | Yes | No |
| Applied Mathematics, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Architectural Engineering Technology/Technician | Master's Degree | Yes | No |
| Art History, Criticism and Conservation | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
| Art Teacher Education | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Bilingual and Multilingual Education | Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes |
No No |
| Biology Teacher Education | Master's Degree | Yes | No |
| Biology/Biological Sciences, General | Master's Degree | Yes | No |
| Business Administration and Management, General | Master's Degree | Yes | No |
| Business Teacher Education | Master's Degree | Yes | No |
| Chemistry Teacher Education | Master's Degree | Yes | No |
| Chemistry, General | Master's Degree | Yes | No |
| Computer Teacher Education | Master's Degree | Yes | No |
| Counselor Education/School Counseling and Guidance Services | Master's Degree | Yes | No |
| Criminal Justice/Safety Studies | Master's Degree | Yes | No |
| Crisis/Emergency/Disaster Management | Postbaccalaureate Cert. | Yes | No |
| Curriculum and Instruction | Master's Degree | Yes | No |
| Dietetics/Dietitian | Master's Degree | Yes | No |
| Early Childhood Education and Teaching | Master's Degree | Yes | No |
| Earth Science Teacher Education | Master's Degree | Yes | No |
| Ecology | Master's Degree | Yes | No |
| Education/Teaching of Individuals in Early Childhood Special Education Programs | Master's Degree | Yes | No |
| Education/Teaching of Individuals in Elementary Special Education Programs | Master's Degree | Yes | No |
| Education/Teaching of Individuals in Secondary Special Education Programs | Master's Degree | Yes | No |
| Education/Teaching of Individuals with Multiple Disabilities | Post Master's Certificate | Yes | No |
| Education/Teaching of Individuals with Specific Learning Disabilities | Master's Degree | Yes | No |
| Educational Assessment, Testing, and Measurement | Postbaccalaureate Cert. | Yes | No |
| Educational Leadership and Administration, General | Post Master's Certificate | Yes | No |
| Educational, Instructional, and Curriculum Supervision | Postbaccalaureate Cert. | Yes | No |
| Educational/Instructional Technology | Master's Degree | Yes | No |
| Elementary and Middle School Administration/Principalship | Post Master's Certificate | Yes | No |
| Elementary Education and Teaching | Master's Degree | Yes | No |
| English Language and Literature, General | Master's Degree | Yes | No |
| English/Language Arts Teacher Education | Master's Degree | Yes | No |
| Foreign Language Teacher Education | Master's Degree | Yes | No |
| Higher Education/Higher Education Administration | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| History, General | Master's Degree | Yes | No |
| Human Resources Development | Post Master's Certificate | Yes | No |
| Human Resources Management/Personnel Administration, General | Post Master's Certificate | Yes | No |
| Industrial Engineering | Master's Degree | Yes | No |
| Industrial Technology/Technician | Master's Degree | Yes | No |
| Kindergarten/Preschool Education and Teaching | Master's Degree | Yes | No |
| Management Science | Master's Degree | Yes | No |
| Mathematics Teacher Education | Master's Degree | Yes | No |
| Mathematics, General | Master's Degree | Yes | No |
| Mechanical Engineering/Mechanical Technology/Technician | Master's Degree | Yes | No |
| Multi-/Interdisciplinary Studies, Other | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
| Museology/Museum Studies | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
| Music Teacher Education | Master's Degree | Yes | Yes |
| Non-Profit/Public/Organizational Management | Master's Degree | Yes | No |
| Peace Studies and Conflict Resolution | Master's Degree | Yes | No |
| Physics Teacher Education | Master's Degree | Yes | No |
| Physics, General | Master's Degree | Yes | No |
| Public Administration | Post Master's Certificate | Yes | No |
| Public Relations, Advertising, and Applied Communication | Master's Degree | Yes | No |
| Reading Teacher Education | Master's Degree | Yes | No |
| Science Teacher Education/General Science Teacher Education | Master's Degree | Yes | No |
| Social Studies Teacher Education | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Special Education and Teaching, General | Master's Degree | Yes | No |
| Speech-Language Pathology/Pathologist | Master's Degree | Yes | No |
| Superintendency and Educational System Administration | Post Master's Certificate | Yes | No |
| Systems Science and Theory | Master's Degree | Yes | No |
| Teacher Assistant/Aide | Master's Degree | Yes | No |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes |
No No |
| Technical Teacher Education | Post Master's Certificate | Yes | No |
| Technology Teacher Education/Industrial Arts Teacher Education | Master's Degree | Yes | No |
| Trade and Industrial Teacher Education | Master's Degree | Yes | No |
| Urban Education and Leadership | Master's Degree | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 313 | 311 | 1 | 1 |
| With faculty status | 313 | 311 | 1 | 1 |
| Tenured | 209 | 208 | 1 | 0 |
| On tenure track | 60 | 60 | 0 | 0 |
| Not on tenure track | 44 | 43 | 0 | 1 |
| Multi-year contract | 30 | 29 | 0 | 1 |
| Annual contract | 8 | 8 | 0 | 0 |
| Less-than annual contract | 6 | 6 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $11,310 | $23,790 |
| Full time Fees | $847 | $847 |
| Part time, per credit hour | $471 | $991 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| Asian | 11 | 27 |
| Black Or African American | 44 | 108 |
| Hispanic Or Latino | 22 | 59 |
| Non-resident Alien | 11 | 10 |
| White | 235 | 730 |
| Two Or More Races | 13 | 26 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | No |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | Yes |
Admissions Office Contact
Buffalo, NY 14222