Also known as
- BYU
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Accounting | Master's Degree | Yes | No |
| Accounting and Related Services, Other | Master's Degree | Yes | No |
| Anthropology | Master's Degree | Yes | No |
| Art History, Criticism and Conservation | Master's Degree | Yes | No |
| Art/Art Studies, General | Master's Degree | Yes | No |
| Astronomy | Doctoral – Research | Yes | No |
| Athletic Training/Trainer | Master's Degree | Yes | No |
| Audiology/Audiologist and Speech-Language Pathology/Pathologist | Master's Degree | Yes | No |
| Biochemistry | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Biotechnology | Master's Degree | Yes | No |
| Business Administration and Management, General | Master's Degree | Yes | No |
| Chemical Engineering | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Chemistry, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Civil Engineering, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Clinical Psychology | Doctoral – Research | Yes | No |
| College Student Counseling and Personnel Services | Doctoral – Research | Yes | No |
| Computer Science | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Computer/Information Technology Services Administration and Management, Other | Master's Degree | Yes | No |
| Conducting | Master's Degree | Yes | No |
| Construction Management | Master's Degree | Yes | No |
| Creative Writing | Master's Degree | Yes | No |
| Dance, General | Master's Degree | Yes | No |
| Ecology, Evolution, Systematics and Population Biology, Other | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Education Policy Analysis | Master's Degree | Yes | No |
| Educational Evaluation and Research | Doctoral – Research | Yes | No |
| Educational Leadership and Administration, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Educational Statistics and Research Methods | Doctoral – Research | Yes | No |
| Educational/Instructional Technology | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| English Language and Literature, General | Master's Degree | Yes | No |
| Environmental Science | Master's Degree | Yes | No |
| Family and Consumer Sciences/Human Sciences, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Family Practice Nurse/Nursing | Master's Degree | Yes | No |
| Film/Cinema/Video Studies | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Fine/Studio Arts, General | Master's Degree | Yes | No |
| Food Science | Master's Degree | Yes | No |
| Geographic Information Science and Cartography | Master's Degree | Yes | No |
| Geography | Master's Degree | Yes | No |
| Geology/Earth Science, General | Master's Degree | Yes | No |
| Health and Physical Education/Fitness, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| History, General | Master's Degree | Yes | No |
| Industrial and Product Design | Master's Degree | Yes | No |
| Information Technology | Master's Degree | Yes | No |
| Kinesiology and Exercise Science | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Land Use Planning and Management/Development | Master's Degree | Yes | No |
| Law | Doctoral – Professional | Yes | No |
| Linguistic, Comparative, and Related Language Studies and Services, Other | Master's Degree | Yes | No |
| Linguistics | Master's Degree | Yes | No |
| Management Science | Master's Degree | Yes | No |
| Management Sciences and Quantitative Methods, Other | Master's Degree | Yes | No |
| Manufacturing Engineering | Master's Degree | Yes | No |
| Marriage and Family Therapy/Counseling | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Mass Communication/Media Studies | Master's Degree | Yes | No |
| Mathematics Teacher Education | Master's Degree | Yes | No |
| Mathematics, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Mechanical Engineering | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Microbiology, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Museology/Museum Studies | Postbaccalaureate Cert. | Yes | No |
| Music Performance, General | Master's Degree | Yes | No |
| Music Teacher Education | Master's Degree | Yes | No |
| Music Theory and Composition | Master's Degree | Yes | No |
| Music, General | Master's Degree | Yes | No |
| Music, Other | Master's Degree | Yes | No |
| Musicology and Ethnomusicology | Master's Degree | Yes | No |
| Neuroscience | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Nutrition Sciences | Master's Degree | Yes | No |
| Physics, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Physiology, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Portuguese Language and Literature | Master's Degree | Yes | No |
| Programs for Foreign Lawyers | Master's Degree | Yes | No |
| Psychology, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Public Administration | Master's Degree | Yes | No |
| Public Health Education and Promotion | Master's Degree | Yes | No |
| Public Health, General | Master's Degree | Yes | No |
| Registered Nursing/Registered Nurse | Master's Degree | Yes | No |
| Religious Education | Master's Degree | Yes | No |
| Research and Experimental Psychology, Other | Doctoral – Research | Yes | No |
| School Psychology | Master's Degree | Yes | No |
| Social Work | Master's Degree | Yes | No |
| Sociology | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Spanish Language and Literature | Master's Degree | Yes | No |
| Spanish Language Teacher Education | Master's Degree | Yes | No |
| Special Education and Teaching, General | Master's Degree | Yes | No |
| Speech-Language Pathology/Pathologist | Master's Degree | Yes | No |
| Statistics, General | Master's Degree | Yes | No |
| Teacher Education and Professional Development, Specific Levels and Methods, Oth | Master's Degree | Yes | No |
| Teacher Education and Professional Development, Specific Subject Areas, Other | Master's Degree | Yes | No |
| Teacher Education, Multiple Levels | Master's Degree | Yes | No |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | Master's Degree | Yes | No |
| Wildlife, Fish and Wildlands Science and Management | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 1,371 | 1,308 | 59 | 4 |
| With faculty status | 1,363 | 1,304 | 59 | 0 |
| Tenured | 895 | 886 | 9 | 0 |
| On tenure track | 363 | 355 | 8 | 0 |
| Not on tenure track | 105 | 63 | 42 | 0 |
| Annual contract | 105 | 63 | 42 | 0 |
| Less-than annual contract | 0 | 0 | 0 | 0 |
| Without faculty status | 8 | 4 | 0 | 4 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
| Amount | |
|---|---|
| Full time Average Tuition | $8,096 |
| Full time Fees | $0 |
| Part time, per credit hour | $478 |
Tuition & Fees By Program
| Program | Tuition | Fees |
|---|---|---|
| Law | $15,076 | $0 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 6 | 1 |
| Asian | 25 | 51 |
| Black Or African American | 16 | 9 |
| Hispanic Or Latino | 100 | 114 |
| Native Hawaiian OrOther Pacific Islander | 13 | 9 |
| Non-resident Alien | 247 | 203 |
| White | 1,278 | 1,060 |
| Two Or More Races | 69 | 67 |
| Unknown | 19 | 11 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | No |
| None of the above services are offered | Yes |
Admissions Office Contact
Provo, UT 84602