Also known as
- BGSU
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| College Student Counseling and Personnel Services | Master's Degree | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 740 | 737 | 3 | 0 |
| With faculty status | 737 | 737 | 0 | 0 |
| Tenured | 382 | 382 | 0 | 0 |
| On tenure track | 95 | 95 | 0 | 0 |
| Not on tenure track | 260 | 260 | 0 | 0 |
| Annual contract | 260 | 260 | 0 | 0 |
| Less-than annual contract | 0 | 0 | 0 | 0 |
| Without faculty status | 3 | 0 | 3 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $8,418 | $14,410 |
| Full time Fees | $1,873 | $1,873 |
| Part time, per credit hour | $467 | $800 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 1 | 1 |
| Asian | 31 | 49 |
| Black Or African American | 88 | 173 |
| Hispanic Or Latino | 72 | 102 |
| Native Hawaiian OrOther Pacific Islander | 1 | 2 |
| Non-resident Alien | 295 | 232 |
| White | 1,037 | 1,928 |
| Two Or More Races | 44 | 94 |
| Unknown | 42 | 44 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | No |
| None of the above services are offered | Yes |
Admissions Office Contact
Bowling Green, OH 43403