Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Management Information Systems, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 248 | 248 | 0 | 0 |
| With faculty status | 248 | 248 | 0 | 0 |
| Tenured | 105 | 105 | 0 | 0 |
| On tenure track | 104 | 104 | 0 | 0 |
| Not on tenure track | 39 | 39 | 0 | 0 |
| Multi-year contract | 14 | 14 | 0 | 0 |
| Annual contract | 25 | 25 | 0 | 0 |
| Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Research
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $8,064 | $13,140 |
| Full time Fees | $2,124 | $2,124 |
| Part time, per credit hour | $448 | $730 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| Asian | 11 | 15 |
| Black Or African American | 220 | 564 |
| Hispanic Or Latino | 11 | 30 |
| Non-resident Alien | 73 | 58 |
| White | 27 | 110 |
| Two Or More Races | 6 | 22 |
| Unknown | 6 | 17 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | No |
| None of the above services are offered | Yes |
Admissions Office Contact
Bowie, MD 20715-9465