Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Accounting | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Accounting and Related Services, Other | Postbaccalaureate Cert. | Yes | No |
| Biology/Biological Sciences, General | Postbaccalaureate Cert. | Yes | No |
| Business Administration and Management, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Clinical Psychology | Master's Degree | Yes | No |
| Crisis/Emergency/Disaster Management | Postbaccalaureate Cert. | Yes | No |
| Curriculum and Instruction | Master's Degree | Yes | No |
| Education, General | Master's Degree | Yes | No |
| Educational Leadership and Administration, General | Master's Degree | Yes | No |
| Elementary Education and Teaching | Master's Degree | Yes | No |
| Entrepreneurship/Entrepreneurial Studies | Postbaccalaureate Cert. | Yes | No |
| Epidemiology | Postbaccalaureate Cert. | Yes | No |
| Exercise Physiology | Master's Degree | Yes | No |
| Finance, General | Master's Degree | Yes | No |
| Foods, Nutrition, and Wellness Studies, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Higher Education/Higher Education Administration | Doctoral – Research | Yes | No |
| Human Resources Management/Personnel Administration, General | Postbaccalaureate Cert. | Yes | No |
| Kinesiology and Exercise Science | Master's Degree | Yes | No |
| Liberal Arts and Sciences/Liberal Studies | Master's Degree | Yes | No |
| Linguistics | Master's Degree | Yes | No |
| Management Information Systems, General | Master's Degree | Yes | No |
| Management Sciences and Quantitative Methods, Other | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Marketing, Other | Postbaccalaureate Cert. | Yes | No |
| Multi-/Interdisciplinary Studies, Other | Master's Degree | Yes | No |
| Nursing Administration | Postbaccalaureate Cert. | Yes | No |
| Nursing Science | Master's Degree | Yes | Yes |
| Organizational Behavior Studies | Master's Degree Doctoral – Research Postbaccalaureate Cert. |
Yes Yes Yes |
No No No |
| Physiology, General | Master's Degree | Yes | No |
| Project Management | Postbaccalaureate Cert. | Yes | No |
| Public Health Education and Promotion | Postbaccalaureate Cert. | Yes | No |
| Public Health, General | Master's Degree | Yes | No |
| Public Health, Other | Postbaccalaureate Cert. | Yes | No |
| Reading Teacher Education | Master's Degree | Yes | No |
| Science Teacher Education/General Science Teacher Education | Master's Degree | Yes | No |
| Secondary Education and Teaching | Master's Degree | Yes | No |
| Special Education and Teaching, General | Master's Degree | Yes | No |
| Taxation | Master's Degree | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 111 | 99 | 3 | 9 |
| With faculty status | 101 | 99 | 2 | 0 |
| Tenured | 70 | 68 | 2 | 0 |
| On tenure track | 10 | 10 | 0 | 0 |
| Not on tenure track | 21 | 21 | 0 | 0 |
| Annual contract | 21 | 21 | 0 | 0 |
| Less-than annual contract | 0 | 0 | 0 | 0 |
| Without faculty status | 10 | 0 | 1 | 9 |
Graduate Assistantships
Additional Information
Overview
| Amount | |
|---|---|
| Full time Average Tuition | $19,188 |
| Full time Fees | $1,070 |
| Part time, per credit hour | $796 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| Asian | 39 | 118 |
| Black Or African American | 35 | 142 |
| Hispanic Or Latino | 25 | 78 |
| Native Hawaiian OrOther Pacific Islander | 1 | 3 |
| Non-resident Alien | 6 | 8 |
| White | 110 | 368 |
| Two Or More Races | 7 | 11 |
| Unknown | 551 | 745 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | No |
| None of the above services are offered | Yes |
Admissions Office Contact
Lisle, IL 60532-0900