Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Accounting | Master's Degree | Yes | Yes |
| Biology/Biological Sciences, General | Master's Degree | Yes | Yes |
| Business Administration and Management, General | Master's Degree | Yes | Yes |
| Counseling Psychology | Master's Degree | Yes | No |
| Curriculum and Instruction | Master's Degree | Yes | Yes |
| Education, General | Master's Degree | Yes | Yes |
| Educational/Instructional Technology | Postbaccalaureate Cert. | Yes | Yes |
| English Language and Literature, General | Master's Degree | Yes | No |
| English/Language Arts Teacher Education | Master's Degree | Yes | No |
| Environmental Studies | Master's Degree | Yes | No |
| Fine and Studio Arts Management | Postbaccalaureate Cert. | Yes | Yes |
| Geographic Information Science and Cartography | Postbaccalaureate Cert. | Yes | Yes |
| Mathematics Teacher Education | Master's Degree | Yes | No |
| Music Pedagogy | Master's Degree | Yes | No |
| Non-Profit/Public/Organizational Management | Postbaccalaureate Cert. | Yes | Yes |
| Physical Education Teaching and Coaching | Master's Degree | Yes | No |
| Professional, Technical, Business, and Scientific Writing | Postbaccalaureate Cert. | Yes | No |
| Science Teacher Education/General Science Teacher Education | Master's Degree | Yes | No |
| Special Education and Teaching, General | Master's Degree | Yes | Yes |
| Special Education and Teaching, Other | Postbaccalaureate Cert. | Yes | Yes |
| Technology Teacher Education/Industrial Arts Teacher Education | Master's Degree | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 153 | 153 | 0 | 0 |
| With faculty status | 153 | 153 | 0 | 0 |
| Tenured | 93 | 93 | 0 | 0 |
| On tenure track | 44 | 44 | 0 | 0 |
| Not on tenure track | 16 | 16 | 0 | 0 |
| Multi-year contract | 2 | 2 | 0 | 0 |
| Annual contract | 14 | 14 | 0 | 0 |
| Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Teaching
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $9,221 | $9,221 |
| Full time Fees | $827 | $827 |
| Part time, per credit hour | $512 | $512 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 4 | 8 |
| Asian | 2 | 5 |
| Black Or African American | 4 | 1 |
| Hispanic Or Latino | 7 | 9 |
| Non-resident Alien | 2 | 2 |
| White | 175 | 264 |
| Two Or More Races | 9 | 5 |
| Unknown | 2 | 5 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | No |
| None of the above services are offered | Yes |
Admissions Office Contact
Bemidji, MN 56601