Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Accounting | Postbaccalaureate Cert. | Yes | No |
| Athletic Training/Trainer | Master's Degree | Yes | No |
| Biomedical Sciences, General | Master's Degree | Yes | No |
| Business Administration and Management, General | Master's Degree | Yes | No |
| Clinical Laboratory Science/Medical Technology/Technologist | Master's Degree | Yes | No |
| Digital Communication and Media/Multimedia | Master's Degree | Yes | No |
| Educational Administration and Supervision, Other | Master's Degree | Yes | No |
| Educational Leadership and Administration, General | Doctoral – Research | Yes | No |
| Elementary Education and Teaching | Master's Degree | Yes | No |
| Family Practice Nurse/Nursing | Post Master's Certificate | Yes | Yes |
| Health Services/Allied Health/Health Sciences, General | Master's Degree | Yes | Yes |
| Higher Education/Higher Education Administration | Master's Degree Doctoral – Research |
Yes Yes |
Yes No |
| Junior High/Intermediate/Middle School Education and Teaching | Master's Degree | Yes | No |
| Nurse Anesthetist | Doctoral – Professional | Yes | No |
| Nursing Practice | Doctoral – Professional | Yes | Yes |
| Physical Therapy/Therapist | Doctoral – Professional | Yes | No |
| Registered Nursing/Registered Nurse | Master's Degree | Yes | Yes |
| Respiratory Care Therapy/Therapist | Master's Degree | Yes | No |
| Secondary Education and Teaching | Master's Degree | Yes | No |
| Special Education and Teaching, General | Master's Degree | Yes | No |
| Speech Communication and Rhetoric | Master's Degree | Yes | No |
| Superintendency and Educational System Administration | Doctoral – Research | Yes | No |
| Teacher Education and Professional Development, Specific Levels and Methods, Oth | Master's Degree | Yes | Yes |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 161 | 161 | 0 | 0 |
| With faculty status | 161 | 161 | 0 | 0 |
| Tenured | 85 | 85 | 0 | 0 |
| On tenure track | 40 | 40 | 0 | 0 |
| Not on tenure track | 36 | 36 | 0 | 0 |
| Annual contract | 36 | 36 | 0 | 0 |
| Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
| Amount | |
|---|---|
| Full time Average Tuition | $13,785 |
| Full time Fees | $0 |
| Part time, per credit hour | $766 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| Asian | 8 | 18 |
| Black Or African American | 26 | 57 |
| Hispanic Or Latino | 10 | 21 |
| Non-resident Alien | 6 | 11 |
| White | 203 | 373 |
| Two Or More Races | 8 | 21 |
| Unknown | 5 | 3 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | No |
| None of the above services are offered | Yes |
Admissions Office Contact
Louisville, KY 40205-0671