Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Art History, Criticism and Conservation | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Business Administration and Management, General | Master's Degree | Yes | No |
| Econometrics and Quantitative Economics | Master's Degree | Yes | No |
| Economics, General | Master's Degree | Yes | No |
| Environmental Education | Master's Degree | Yes | No |
| Environmental Science | Master's Degree | Yes | No |
| Music Performance, General | Master's Degree | Yes | No |
| Secondary Education and Teaching | Master's Degree | Yes | No |
| Social Sciences, General | Master's Degree | Yes | No |
| Social Sciences, Other | Master's Degree | Yes | No |
| Visual and Performing Arts, Other | Master's Degree | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 231 | 219 | 12 | 0 |
| With faculty status | 219 | 219 | 0 | 0 |
| Tenured | 104 | 104 | 0 | 0 |
| On tenure track | 56 | 56 | 0 | 0 |
| Not on tenure track | 59 | 59 | 0 | 0 |
| Multi-year contract | 59 | 59 | 0 | 0 |
| Annual contract | 0 | 0 | 0 | 0 |
| Less-than annual contract | 0 | 0 | 0 | 0 |
| Without faculty status | 12 | 0 | 12 | 0 |
Graduate Assistantships
Additional Information
Overview
| Amount | |
|---|---|
| Full time Average Tuition | $41,770 |
| Full time Fees | $850 |
| Part time, per credit hour | $1,605 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| Asian | 13 | 11 |
| Black Or African American | 6 | 16 |
| Hispanic Or Latino | 16 | 31 |
| Non-resident Alien | 57 | 83 |
| White | 79 | 144 |
| Two Or More Races | 4 | 16 |
| Unknown | 2 | 10 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | No |
| None of the above services are offered | Yes |
Admissions Office Contact
Annandale-On-Hudson, NY 12504-5000