Also known as
- BSU
- Ball U
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Accounting | Master's Degree | Yes | No |
| Actuarial Science | Master's Degree | Yes | No |
| Adult and Continuing Education and Teaching | Master's Degree Doctoral – Research |
Yes Yes |
Yes No |
| Advertising | Postbaccalaureate Cert. | Yes | Yes |
| American Sign Language (ASL) | Postbaccalaureate Cert. | Yes | Yes |
| Anthropology | Master's Degree | Yes | No |
| Applied Economics | Postbaccalaureate Cert. | Yes | Yes |
| Architectural and Building Sciences/Technology | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Architectural History and Criticism, General | Postbaccalaureate Cert. | Yes | No |
| Architecture | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No Yes |
| Architecture and Related Services, Other | Master's Degree | Yes | No |
| Athletic Training/Trainer | Master's Degree | Yes | No |
| Atmospheric Sciences and Meteorology, General | Postbaccalaureate Cert. | Yes | No |
| Audiology/Audiologist and Speech-Language Pathology/Pathologist | Doctoral – Professional | Yes | No |
| Biology/Biological Sciences, General | Master's Degree | Yes | No |
| Biotechnology | Postbaccalaureate Cert. | Yes | No |
| Business Administration and Management, General | Postbaccalaureate Cert. | Yes | Yes |
| Business Teacher Education | Master's Degree | Yes | Yes |
| Business/Commerce, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
| Cardiovascular Science | Master's Degree | Yes | No |
| Chemistry, General | Master's Degree | Yes | No |
| City/Urban, Community and Regional Planning | Master's Degree | Yes | No |
| Clinical Psychology | Master's Degree | Yes | No |
| Clinical, Counseling and Applied Psychology, Other | Master's Degree | Yes | No |
| Cognitive Psychology and Psycholinguistics | Master's Degree | Yes | No |
| College Student Counseling and Personnel Services | Master's Degree | Yes | No |
| Communication and Media Studies, Other | Master's Degree | Yes | No |
| Community College Education | Postbaccalaureate Cert. | Yes | No |
| Computational Science | Master's Degree | Yes | Yes |
| Computer and Information Sciences, General | Master's Degree | Yes | No |
| Computer Science | Master's Degree | Yes | No |
| Counseling Psychology | Master's Degree Doctoral – Research Postbaccalaureate Cert. |
Yes Yes Yes |
No No Yes |
| Counselor Education/School Counseling and Guidance Services | Master's Degree | Yes | No |
| Criminal Justice/Safety Studies | Postbaccalaureate Cert. | Yes | Yes |
| Curriculum and Instruction | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes No |
| Developmental and Child Psychology | Postbaccalaureate Cert. | Yes | Yes |
| Dietetics/Dietitian | Master's Degree | Yes | No |
| Digital Communication and Media/Multimedia | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No Yes |
| Education, General | Postbaccalaureate Cert. | Yes | Yes |
| Education/Teaching of Individuals with Autism | Postbaccalaureate Cert. | Yes | Yes |
| Education/Teaching of Individuals with Emotional Disturbances | Postbaccalaureate Cert. | Yes | Yes |
| Education/Teaching of Individuals with Multiple Disabilities | Master's Degree | Yes | Yes |
| Education/Teaching of the Gifted and Talented | Postbaccalaureate Cert. | Yes | Yes |
| Educational Assessment, Evaluation, and Research, Other | Postbaccalaureate Cert. | Yes | Yes |
| Educational Leadership and Administration, General | Master's Degree Doctoral – Research Post Master's Certificate |
Yes Yes Yes |
Yes No Yes |
| Educational Psychology | Master's Degree Doctoral – Research Postbaccalaureate Cert. |
Yes Yes Yes |
Yes No Yes |
| Educational Statistics and Research Methods | Postbaccalaureate Cert. | Yes | No |
| Educational, Instructional, and Curriculum Supervision | Doctoral – Research | Yes | No |
| Educational/Instructional Technology | Postbaccalaureate Cert. | Yes | Yes |
| Elementary and Middle School Administration/Principalship | Postbaccalaureate Cert. | Yes | Yes |
| Elementary Education and Teaching | Master's Degree Doctoral – Research Postbaccalaureate Cert. |
Yes Yes Yes |
Yes Yes Yes |
| English Language and Literature, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| English/Language Arts Teacher Education | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Entrepreneurship/Entrepreneurial Studies | Postbaccalaureate Cert. | Yes | Yes |
| Environmental Science | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Environmental Studies | Master's Degree | Yes | No |
| Exercise Physiology | Master's Degree | Yes | No |
| Family Practice Nurse/Nursing | Post Master's Certificate | Yes | No |
| Finance, General | Postbaccalaureate Cert. | Yes | Yes |
| Fine/Studio Arts, General | Master's Degree | Yes | No |
| Geographic Information Science and Cartography | Postbaccalaureate Cert. | Yes | No |
| Geography | Master's Degree | Yes | No |
| Geological and Earth Sciences/Geosciences, Other | Master's Degree | Yes | No |
| Geology/Earth Science, General | Master's Degree | Yes | No |
| Health and Physical Education/Fitness, General | Master's Degree | Yes | No |
| Health/Health Care Administration/Management | Postbaccalaureate Cert. | Yes | Yes |
| Higher Education/Higher Education Administration | Doctoral – Research | Yes | No |
| Historic Preservation and Conservation | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| History, General | Master's Degree | Yes | No |
| Human Biology | Doctoral – Research | Yes | No |
| Information Science/Studies | Master's Degree | Yes | Yes |
| Interior Architecture | Postbaccalaureate Cert. | Yes | Yes |
| Interior Design | Master's Degree | Yes | Yes |
| Journalism | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
| Junior High/Intermediate/Middle School Education and Teaching | Postbaccalaureate Cert. | Yes | Yes |
| Kindergarten/Preschool Education and Teaching | Postbaccalaureate Cert. | Yes | Yes |
| Kinesiology and Exercise Science | Master's Degree | Yes | No |
| Linguistics | Master's Degree | Yes | No |
| Management Science | Postbaccalaureate Cert. | Yes | Yes |
| Mathematics Teacher Education | Master's Degree | Yes | Yes |
| Mathematics, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No Yes |
| Mathematics, Other | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
| Multicultural Education | Postbaccalaureate Cert. | Yes | No |
| Music Management | Postbaccalaureate Cert. | Yes | No |
| Music, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Music, Other | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Natural Resources Law Enforcement and Protective Services | Postbaccalaureate Cert. | Yes | No |
| Natural Resources/Conservation, General | Master's Degree | Yes | No |
| Nursing Practice | Doctoral – Professional | Yes | No |
| Operations Management and Supervision | Postbaccalaureate Cert. | Yes | Yes |
| Physical Education Teaching and Coaching | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
| Physics, General | Master's Degree | Yes | No |
| Physiology, General | Master's Degree | Yes | No |
| Political Science and Government, General | Master's Degree | Yes | No |
| Psychometrics and Quantitative Psychology | Master's Degree | Yes | Yes |
| Public Administration | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Public Administration and Social Service Professions, Other | Master's Degree | Yes | Yes |
| Public Relations, Advertising, and Applied Communication | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
| Radio and Television | Master's Degree | Yes | No |
| Reading Teacher Education | Postbaccalaureate Cert. | Yes | Yes |
| Real Estate | Postbaccalaureate Cert. | Yes | No |
| Registered Nursing/Registered Nurse | Master's Degree | Yes | Yes |
| School Psychology | Master's Degree Doctoral – Research Post Master's Certificate |
Yes Yes Yes |
No No No |
| Science Teacher Education/General Science Teacher Education | Doctoral – Research | Yes | No |
| Secondary Education and Teaching | Master's Degree | Yes | Yes |
| Selling Skills and Sales Operations | Postbaccalaureate Cert. | Yes | Yes |
| Social Psychology | Master's Degree | Yes | No |
| Social Work | Master's Degree | Yes | No |
| Sociology | Master's Degree | Yes | No |
| Special Education and Teaching, General | Master's Degree Doctoral – Research Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes Yes Yes |
Yes No Yes Yes |
| Special Education and Teaching, Other | Postbaccalaureate Cert. | Yes | Yes |
| Speech Communication and Rhetoric | Master's Degree | Yes | No |
| Speech-Language Pathology/Pathologist | Master's Degree | Yes | No |
| Sport and Fitness Administration/Management | Master's Degree | Yes | No |
| Sports Studies | Master's Degree | Yes | No |
| Statistics, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Sustainability Studies | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No Yes |
| Teacher Education and Professional Development, Specific Levels and Methods, Oth | Postbaccalaureate Cert. | Yes | Yes |
| Teacher Education and Professional Development, Specific Subject Areas, Other | Postbaccalaureate Cert. | Yes | Yes |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | Postbaccalaureate Cert. | Yes | Yes |
| Technical Teacher Education | Master's Degree | Yes | No |
| Technology Teacher Education/Industrial Arts Teacher Education | Master's Degree | Yes | Yes |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 968 | 968 | 0 | 0 |
| With faculty status | 962 | 962 | 0 | 0 |
| Tenured | 394 | 394 | 0 | 0 |
| On tenure track | 139 | 139 | 0 | 0 |
| Not on tenure track | 429 | 429 | 0 | 0 |
| Annual contract | 428 | 428 | 0 | 0 |
| Less-than annual contract | 1 | 1 | 0 | 0 |
| Without faculty status | 6 | 6 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $9,922 | $27,126 |
| Full time Fees | $2,070 | $2,070 |
| Part time, per credit hour | $451 | $1,233 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 1 | 5 |
| Asian | 53 | 120 |
| Black Or African American | 114 | 513 |
| Hispanic Or Latino | 118 | 532 |
| Native Hawaiian OrOther Pacific Islander | 3 | 2 |
| Non-resident Alien | 119 | 151 |
| White | 1,080 | 3,972 |
| Two Or More Races | 48 | 161 |
| Unknown | 36 | 125 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | No |
| None of the above services are offered | Yes |
Admissions Office Contact
Muncie, IN 47306