Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Other Doctor's
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| History, General | Master's Degree Doctoral – Research Postbaccalaureate Cert. |
Yes Yes Yes |
No No No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 1,734 | 1,466 | 61 | 207 |
| With faculty status | 1,510 | 1,466 | 44 | 0 |
| Tenured | 741 | 741 | 0 | 0 |
| On tenure track | 331 | 331 | 0 | 0 |
| Not on tenure track | 438 | 394 | 44 | 0 |
| Less-than annual contract | 438 | 394 | 44 | 0 |
| Without faculty status | 224 | 0 | 17 | 207 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $10,692 | $32,076 |
| Full time Fees | $1,832 | $1,832 |
| Part time, per credit hour | $594 | $1,782 |
Tuition & Fees By Program
| Program | In-state Tuition | In-state Fees | Out-of-State Tuition | Out-of-State Fees |
|---|---|---|---|---|
| Pharmacy | $10,692 | $13,832 | $32,076 | $13,832 |
| Veterinary Medicine | $10,692 | $18,916 | $32,076 | $18,916 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 7 | 10 |
| Asian | 100 | 116 |
| Black Or African American | 210 | 367 |
| Hispanic Or Latino | 148 | 161 |
| Native Hawaiian OrOther Pacific Islander | 1 | 4 |
| Non-resident Alien | 842 | 546 |
| White | 2,094 | 2,586 |
| Two Or More Races | 54 | 99 |
| Unknown | 26 | 11 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | No |
| None of the above services are offered | Yes |