Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Architectural and Building Sciences/Technology | Master's Degree | Yes | No |
| Automotive Engineering Technology/Technician | Master's Degree | Yes | No |
| Business, Management, Marketing, and Related Support Services, Other | Master's Degree | Yes | Yes |
| Cinematography and Film/Video Production | Master's Degree | Yes | No |
| Computer Software and Media Applications, Other | Master's Degree | Yes | No |
| Engineering-Related Fields, Other | Master's Degree | Yes | No |
| Fine/Studio Arts, General | Master's Degree | Yes | No |
| Graphic Design | Master's Degree | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 113 | 113 | 0 | 0 |
| With faculty status | 113 | 113 | 0 | 0 |
| Not on tenure track | 113 | 113 | 0 | 0 |
| Multi-year contract | 53 | 53 | 0 | 0 |
| Annual contract | 60 | 60 | 0 | 0 |
| Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
| Amount | |
|---|---|
| Full time Average Tuition | $53,484 |
| Full time Fees | $1,034 |
| Part time, per credit hour | $2,229 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| Asian | 10 | 16 |
| Hispanic Or Latino | 7 | 8 |
| Non-resident Alien | 90 | 116 |
| White | 28 | 28 |
| Two Or More Races | 4 | 3 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | No |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | No |
| None of the above services are offered | Yes |
Admissions Office Contact
Pasadena, CA 91103