Also known as
- A-State, AState
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Communication and Media Studies, Other | Master's Degree | Yes | Yes |
| Digital Communication and Media/Multimedia | Master's Degree | Yes | Yes |
| Health Communication | Postbaccalaureate Cert. | Yes | No |
| Journalism | Master's Degree | Yes | No |
| Public Relations, Advertising, and Applied Communication, Other | Master's Degree | Yes | Yes |
| Radio and Television | Master's Degree | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 517 | 517 | 0 | 0 |
| With faculty status | 514 | 514 | 0 | 0 |
| Tenured | 196 | 196 | 0 | 0 |
| On tenure track | 112 | 112 | 0 | 0 |
| Not on tenure track | 206 | 206 | 0 | 0 |
| Annual contract | 206 | 206 | 0 | 0 |
| Without faculty status | 3 | 3 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $6,534 | $11,970 |
| Full time Fees | $446 | $446 |
| Part time, per credit hour | $363 | $665 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 11 | 27 |
| Asian | 58 | 47 |
| Black Or African American | 368 | 1,018 |
| Hispanic Or Latino | 116 | 232 |
| Native Hawaiian OrOther Pacific Islander | 4 | 8 |
| Non-resident Alien | 201 | 125 |
| White | 1,576 | 4,005 |
| Two Or More Races | 63 | 140 |
| Unknown | 58 | 93 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | Yes |
Admissions Office Contact
Jonesboro, AR 72401