Also known as
- Beaver College
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Adult and Continuing Education Administration | Postbaccalaureate Cert. | Yes | No |
| Applied Behavior Analysis | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
| Art Teacher Education | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Business Administration and Management, General | Master's Degree | Yes | No |
| Child Care and Support Services Management | Postbaccalaureate Cert. | Yes | No |
| Counseling Psychology | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Counselor Education/School Counseling and Guidance Services | Master's Degree | Yes | No |
| Creative Writing | Master's Degree | Yes | No |
| Early Childhood Education and Teaching | Master's Degree | Yes | No |
| Education, General | Master's Degree | Yes | No |
| Education/Teaching of Individuals with Autism | Postbaccalaureate Cert. | Yes | No |
| Educational Leadership and Administration, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| English Language and Literature, General | Master's Degree | Yes | No |
| English/Language Arts Teacher Education | Master's Degree | Yes | No |
| Health Teacher Education | Master's Degree | Yes | No |
| Health/Health Care Administration/Management | Post Master's Certificate | Yes | No |
| History Teacher Education | Master's Degree | Yes | No |
| Humanities/Humanistic Studies | Master's Degree | Yes | No |
| Mathematics Teacher Education | Master's Degree | Yes | No |
| Multi-/Interdisciplinary Studies, Other | Master's Degree | Yes | No |
| Peace Studies and Conflict Resolution | Master's Degree | Yes | No |
| Physical Therapy/Therapist | Doctoral – Professional Post Master's Certificate |
Yes Yes |
No No |
| Physician Assistant | Master's Degree | Yes | No |
| Public Health, General | Master's Degree | Yes | No |
| Reading Teacher Education | Master's Degree | Yes | No |
| Science Teacher Education/General Science Teacher Education | Master's Degree | Yes | No |
| Secondary Education and Teaching | Master's Degree | Yes | No |
| Special Education and Teaching, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | Postbaccalaureate Cert. | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 143 | 143 | 0 | 0 |
| With faculty status | 143 | 143 | 0 | 0 |
| Tenured | 79 | 79 | 0 | 0 |
| On tenure track | 18 | 18 | 0 | 0 |
| Not on tenure track | 46 | 46 | 0 | 0 |
| Annual contract | 46 | 46 | 0 | 0 |
| Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
| Amount | |
|---|---|
| Full time Average Tuition | $33,390 |
| Full time Fees | $223 |
| Part time, per credit hour | $729 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 1 | 2 |
| Asian | 59 | 163 |
| Black Or African American | 36 | 94 |
| Hispanic Or Latino | 17 | 35 |
| Native Hawaiian OrOther Pacific Islander | 1 | 3 |
| Non-resident Alien | 4 | 11 |
| White | 201 | 640 |
| Two Or More Races | 3 | 12 |
| Unknown | 116 | 361 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | No |
| None of the above services are offered | Yes |
Admissions Office Contact
Glenside, PA 19038-3295