Also known as
- Appalachian State University
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Accounting | Master's Degree | Yes | No |
| Adult and Continuing Education Administration | Master's Degree | Yes | No |
| Area Studies, Other | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Athletic Training/Trainer | Master's Degree | Yes | No |
| Bilingual, Multilingual, and Multicultural Education, Other | Postbaccalaureate Cert. | Yes | Yes |
| Biology/Biological Sciences, General | Master's Degree | Yes | No |
| Business Administration and Management, General | Master's Degree | Yes | Yes |
| College Student Counseling and Personnel Services | Master's Degree Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes Yes |
No Yes No |
| Communication, General | Postbaccalaureate Cert. | Yes | Yes |
| Computer Science | Master's Degree | Yes | No |
| Counselor Education/School Counseling and Guidance Services | Master's Degree | Yes | No |
| Criminal Justice/Safety Studies | Postbaccalaureate Cert. | Yes | No |
| Curriculum and Instruction | Master's Degree | Yes | Yes |
| Data Modeling/Warehousing and Database Administration | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Dietetics/Dietitian | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
| Education/Teaching of Individuals with Autism | Postbaccalaureate Cert. | Yes | No |
| Education/Teaching of Individuals with Emotional Disturbances | Postbaccalaureate Cert. | Yes | No |
| Educational Leadership and Administration, General | Master's Degree Doctoral – Research Post Master's Certificate |
Yes Yes Yes |
Yes Yes No |
| Educational, Instructional, and Curriculum Supervision | Master's Degree | Yes | No |
| Educational/Instructional Technology | Master's Degree Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes Yes |
Yes Yes Yes |
| Elementary Education and Teaching | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
| English Language and Literature, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Finance, General | Postbaccalaureate Cert. | Yes | No |
| Geography | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Geography, Other | Postbaccalaureate Cert. | Yes | No |
| Gerontology | Postbaccalaureate Cert. | Yes | Yes |
| Health and Physical Education/Fitness, General | Postbaccalaureate Cert. | Yes | Yes |
| Health/Health Care Administration/Management | Master's Degree | Yes | Yes |
| Higher Education/Higher Education Administration | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
| History, General | Master's Degree | Yes | No |
| Human Resources Management/Personnel Administration, General | Postbaccalaureate Cert. | Yes | Yes |
| Industrial and Organizational Psychology | Master's Degree | Yes | No |
| Industrial Technology/Technician | Master's Degree | Yes | No |
| Junior High/Intermediate/Middle School Education and Teaching | Master's Degree | Yes | Yes |
| Kindergarten/Preschool Education and Teaching | Postbaccalaureate Cert. | Yes | Yes |
| Kinesiology and Exercise Science | Master's Degree | Yes | No |
| Library and Information Science | Master's Degree | Yes | Yes |
| Management Information Systems, General | Postbaccalaureate Cert. | Yes | Yes |
| Marriage and Family Therapy/Counseling | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Mathematics, General | Master's Degree | Yes | Yes |
| Multi-/Interdisciplinary Studies, Other | Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes |
Yes Yes |
| Music Pedagogy | Postbaccalaureate Cert. | Yes | Yes |
| Music Performance, General | Master's Degree | Yes | No |
| Music Therapy/Therapist | Master's Degree | Yes | No |
| Occupational Therapy/Therapist | Master's Degree | Yes | No |
| Physics, General | Master's Degree | Yes | No |
| Political Science and Government, General | Master's Degree | Yes | No |
| Psychology, General | Master's Degree Doctoral – Professional |
Yes Yes |
No No |
| Public Administration | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Reading Teacher Education | Master's Degree Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes Yes |
Yes No No |
| Registered Nursing/Registered Nurse | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
| Romance Languages, Literatures, and Linguistics, Other | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| School Psychology | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
| Secondary School Administration/Principalship | Master's Degree Post Master's Certificate |
Yes Yes |
Yes Yes |
| Social Work | Master's Degree | Yes | Yes |
| Sociology | Postbaccalaureate Cert. | Yes | Yes |
| Special Education and Teaching, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
| Speech-Language Pathology/Pathologist | Master's Degree | Yes | No |
| Teacher Education, Multiple Levels | Postbaccalaureate Cert. | Yes | Yes |
| Women's Studies | Postbaccalaureate Cert. | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 1,104 | 1,092 | 12 | 0 |
| With faculty status | 1,096 | 1,092 | 4 | 0 |
| Tenured | 531 | 531 | 0 | 0 |
| On tenure track | 212 | 212 | 0 | 0 |
| Not on tenure track | 353 | 349 | 4 | 0 |
| Multi-year contract | 176 | 175 | 1 | 0 |
| Annual contract | 166 | 164 | 2 | 0 |
| Less-than annual contract | 11 | 10 | 1 | 0 |
| Without faculty status | 8 | 0 | 8 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $5,081 | $20,841 |
| Full time Fees | $3,299 | $3,299 |
| Part time, per credit hour | $282 | $1,158 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 2 | 9 |
| Asian | 8 | 22 |
| Black Or African American | 56 | 135 |
| Hispanic Or Latino | 22 | 66 |
| Non-resident Alien | 14 | 15 |
| White | 544 | 1,270 |
| Two Or More Races | 16 | 21 |
| Unknown | 5 | 22 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | Yes |
Admissions Office Contact
Boone, NC 28608