Also known as
- Angelo State
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Accounting | Master's Degree | Yes | No |
| Agriculture, General | Master's Degree | Yes | No |
| Animal Sciences, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Applied Psychology | Master's Degree | Yes | Yes |
| Athletic Training/Trainer | Master's Degree | Yes | No |
| Biology/Biological Sciences, General | Master's Degree | Yes | No |
| Business Administration and Management, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
| College Student Counseling and Personnel Services | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
| Communication, General | Master's Degree | Yes | No |
| Computer and Information Sciences, General | Master's Degree | Yes | Yes |
| Counseling Psychology | Master's Degree Doctoral – Professional |
Yes Yes |
No No |
| Counselor Education/School Counseling and Guidance Services | Master's Degree | Yes | Yes |
| Criminal Justice/Safety Studies | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
| Curriculum and Instruction | Master's Degree | Yes | Yes |
| Educational Leadership and Administration, General | Master's Degree | Yes | Yes |
| English Language and Literature, General | Master's Degree | Yes | No |
| Family Practice Nurse/Nursing | Master's Degree Post Master's Certificate |
Yes Yes |
Yes Yes |
| Homeland Security | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
| Hospital and Health Care Facilities Administration/Management | Master's Degree | Yes | No |
| Industrial and Organizational Psychology | Master's Degree | Yes | Yes |
| Kinesiology and Exercise Science | Postbaccalaureate Cert. | Yes | No |
| National Security Policy Studies | Master's Degree | Yes | Yes |
| Organizational Communication, General | Postbaccalaureate Cert. | Yes | Yes |
| Physical Therapy/Therapist | Doctoral – Professional | Yes | No |
| Psychology, General | Postbaccalaureate Cert. | Yes | Yes |
| Public Health, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
| Social Work | Master's Degree Doctoral – Professional |
Yes Yes |
Yes No |
| Sport and Fitness Administration/Management | Master's Degree | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 306 | 306 | 0 | 0 |
| With faculty status | 306 | 306 | 0 | 0 |
| Tenured | 144 | 144 | 0 | 0 |
| On tenure track | 69 | 69 | 0 | 0 |
| Not on tenure track | 93 | 93 | 0 | 0 |
| Multi-year contract | 93 | 93 | 0 | 0 |
| Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $4,181 | $11,741 |
| Full time Fees | $3,213 | $3,213 |
| Part time, per credit hour | $232 | $652 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 4 | 3 |
| Asian | 20 | 20 |
| Black Or African American | 66 | 127 |
| Hispanic Or Latino | 170 | 452 |
| Non-resident Alien | 5 | 13 |
| White | 397 | 779 |
| Two Or More Races | 22 | 30 |
| Unknown | 6 | 6 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | No |
| None of the above services are offered | Yes |
Admissions Office Contact
San Angelo, TX 76909