Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Accounting | Doctoral – Research | Yes | No |
| Business Administration and Management, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Divinity/Ministry | Master's Degree | Yes | No |
| Finance, General | Doctoral – Research | Yes | No |
| Marketing/Marketing Management, General | Doctoral – Research | Yes | No |
| Music Teacher Education | Master's Degree | Yes | No |
| Theology/Theological Studies | Master's Degree | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 85 | 85 | 0 | 0 |
| With faculty status | 85 | 85 | 0 | 0 |
| Tenured | 39 | 39 | 0 | 0 |
| On tenure track | 26 | 26 | 0 | 0 |
| Not on tenure track | 20 | 20 | 0 | 0 |
| Annual contract | 20 | 20 | 0 | 0 |
| Without faculty status | 0 | 0 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
| Amount | |
|---|---|
| Full time Average Tuition | $10,008 |
| Full time Fees | $196 |
| Part time, per credit hour | $556 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| Black Or African American | 30 | 11 |
| Hispanic Or Latino | 2 | 2 |
| Non-resident Alien | 9 | 12 |
| White | 65 | 85 |
| Two Or More Races | 2 | 2 |
| Unknown | 5 | 12 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | No |
| None of the above services are offered | Yes |
Admissions Office Contact
Anderson, IN 46012-3495