Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Professional)
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Accounting and Finance | Master's Degree | Yes | No |
| Business Administration and Management, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Counseling Psychology | Master's Degree Doctoral – Professional |
Yes Yes |
No No |
| Entrepreneurship/Entrepreneurial Studies | Postbaccalaureate Cert. | Yes | No |
| Environmental Science | Master's Degree | Yes | No |
| Health Services Administration | Master's Degree | Yes | No |
| Liberal Arts and Sciences/Liberal Studies | Master's Degree | Yes | No |
| Management Information Systems, General | Master's Degree | Yes | No |
| Organizational Leadership | Master's Degree | Yes | No |
| Outdoor Education | Master's Degree | Yes | No |
| Teacher Education, Multiple Levels | Postbaccalaureate Cert. | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 59 | 53 | 5 | 1 |
| With faculty status | 53 | 53 | 0 | 0 |
| Not on tenure track | 53 | 53 | 0 | 0 |
| Multi-year contract | 33 | 33 | 0 | 0 |
| Annual contract | 18 | 18 | 0 | 0 |
| Less-than annual contract | 2 | 2 | 0 | 0 |
| Without faculty status | 6 | 0 | 5 | 1 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
| Amount | |
|---|---|
| Full time Average Tuition | $11,700 |
| Full time Fees | $410 |
| Part time, per credit hour | $650 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 5 | 30 |
| Asian | 2 | 2 |
| Hispanic Or Latino | 4 | 9 |
| White | 22 | 48 |
| Two Or More Races | 7 | 16 |
| Unknown | 9 | 31 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | No |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | No |
| None of the above services are offered | Yes |
Admissions Office Contact
Anchorage, AK 99508