Also known as
- AAMU
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Post-master's
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Agriculture, Agriculture Operations and Related Sciences, Other | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Biology/Biological Sciences, General | Master's Degree | Yes | No |
| Business Administration and Management, General | Master's Degree | Yes | No |
| City/Urban, Community and Regional Planning | Master's Degree | Yes | No |
| Communication and Media Studies, Other | Master's Degree | Yes | No |
| Computer and Information Sciences, General | Master's Degree | Yes | No |
| Counseling Psychology | Master's Degree | Yes | No |
| Early Childhood Education and Teaching | Master's Degree | Yes | No |
| Education, General | Post Master's Certificate | Yes | No |
| Educational Leadership and Administration, General | Master's Degree | Yes | Yes |
| Electrical and Electronics Engineering | Master's Degree | Yes | No |
| Elementary Education and Teaching | Master's Degree | Yes | No |
| Engineering, Other | Master's Degree | Yes | No |
| Family and Consumer Sciences/Human Sciences, General | Master's Degree | Yes | No |
| Food Science | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Kinesiology and Exercise Science | Master's Degree | Yes | No |
| Physics, General | Master's Degree | Yes | No |
| Physics, Other | Doctoral – Research | Yes | No |
| Reading Teacher Education | Doctoral – Research | Yes | No |
| Secondary Education and Teaching | Master's Degree | Yes | No |
| Social Work | Master's Degree | Yes | No |
| Special Education and Teaching, General | Master's Degree | Yes | No |
| Speech-Language Pathology/Pathologist | Master's Degree | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 271 | 266 | 5 | 0 |
| With faculty status | 265 | 261 | 4 | 0 |
| Tenured | 73 | 73 | 0 | 0 |
| On tenure track | 40 | 40 | 0 | 0 |
| Not on tenure track | 152 | 148 | 4 | 0 |
| Annual contract | 152 | 148 | 4 | 0 |
| Without faculty status | 6 | 5 | 1 | 0 |
Graduate Assistantships
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $10,128 | $20,160 |
| Full time Fees | $1,414 | $1,414 |
| Part time, per credit hour | $422 | $840 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 2 | 1 |
| Asian | 1 | 4 |
| Black Or African American | 176 | 387 |
| Hispanic Or Latino | 2 | 3 |
| Non-resident Alien | 30 | 26 |
| White | 9 | 14 |
| Unknown | 95 | 212 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | Yes |
Admissions Office Contact
Normal, AL 35762