Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Other Doctor's
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Accounting | Master's Degree | Yes | Yes |
| Athletic Training/Trainer | Master's Degree | Yes | Yes |
| Bible/Biblical Studies | Master's Degree | Yes | No |
| Business Administration and Management, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
| Clinical Laboratory Science/Medical Technology/Technologist | Postbaccalaureate Cert. | Yes | Yes |
| Clinical Pastoral Counseling/Patient Counseling | Post Master's Certificate | Yes | No |
| Clinical Psychology | Master's Degree | Yes | Yes |
| Counseling Psychology | Master's Degree | Yes | Yes |
| Dietetics and Clinical Nutrition Services, Other | Postbaccalaureate Cert. | Yes | No |
| Dietetics/Dietitian | Master's Degree | Yes | Yes |
| Divinity/Ministry | Master's Degree | Yes | Yes |
| Education, General | Master's Degree | Yes | Yes |
| Educational Administration and Supervision, Other | Postbaccalaureate Cert. | Yes | No |
| Educational Leadership and Administration, General | Master's Degree Doctoral – Research |
Yes Yes |
Yes Yes |
| English Language and Literature, General | Master's Degree | Yes | Yes |
| Gerontology | Postbaccalaureate Cert. | Yes | No |
| Health/Health Care Administration/Management | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Higher Education/Higher Education Administration | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes No |
| Information Technology | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
| Liberal Arts and Sciences/Liberal Studies | Master's Degree | Yes | Yes |
| Marriage and Family Therapy/Counseling | Master's Degree | Yes | Yes |
| Missions/Missionary Studies and Missiology | Master's Degree | Yes | No |
| Multi-/Interdisciplinary Studies, Other | Master's Degree | Yes | Yes |
| Non-Profit/Public/Organizational Management | Postbaccalaureate Cert. | Yes | Yes |
| Nursing Practice | Doctoral – Professional | Yes | Yes |
| Occupational Therapy/Therapist | Master's Degree | Yes | Yes |
| Pastoral Counseling and Specialized Ministries, Other | Master's Degree Doctoral – Other |
Yes Yes |
Yes Yes |
| Peace Studies and Conflict Resolution | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
| Psychology, General | Master's Degree | Yes | No |
| Religion/Religious Studies | Master's Degree | Yes | Yes |
| School Psychology | Master's Degree | Yes | Yes |
| Social Work | Master's Degree | Yes | Yes |
| Speech Communication and Rhetoric | Master's Degree | Yes | Yes |
| Speech-Language Pathology/Pathologist | Master's Degree | Yes | Yes |
| Theology/Theological Studies | Master's Degree | Yes | Yes |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 281 | 276 | 0 | 5 |
| With faculty status | 281 | 276 | 0 | 5 |
| Tenured | 142 | 137 | 0 | 5 |
| On tenure track | 50 | 50 | 0 | 0 |
| Not on tenure track | 89 | 89 | 0 | 0 |
| Multi-year contract | 1 | 1 | 0 | 0 |
| Annual contract | 86 | 86 | 0 | 0 |
| Less-than annual contract | 2 | 2 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
| Amount | |
|---|---|
| Full time Average Tuition | $24,174 |
| Full time Fees | $0 |
| Part time, per credit hour | $1,343 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 3 | 11 |
| Asian | 8 | 30 |
| Black Or African American | 149 | 403 |
| Hispanic Or Latino | 110 | 368 |
| Non-resident Alien | 34 | 28 |
| White | 264 | 775 |
| Two Or More Races | 16 | 38 |
| Unknown | 44 | 102 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | No |
| None of the above services are offered | Yes |