About
Contact & Visit
Admissions Office Contact
Director of Recruiting and Admissions
Columbia, MO 65211
United States
Admissions
Admissions
Overview
Test Scores
Deadlines
Other Admission Factors
GMAT Score
Undergraduate GPA
Essay / Personal Statement
Interviews
Work Experience
School Type And Accreditation
Selectivity Rating
Academics
Academics
Program Types
Faculty Information
Concentrations
Entrepreneurship
Healthcare Administration
Human Resources
Finance
Information Systems/Information Technology
JD/MBA - Dual Degree
Marketing
Supply Chain Management
Specialized Masters
Analytics and Information Management
Business Administration
Data Analytics
Data Science
Economics
Finance
Healthcare Administration
Healthcare Policy & Regulation
Information Systems/Information Technology
Non-Profit Management/Public Administration
Certificate Programs
Analytics and Information Management
Data Analytics
Data Science
Entrepreneurship
Financial Planning
Healthcare Administration
Healthcare Policy & Regulation
Human Resources
Information Systems/Information Technology
Marketing
Non-Profit Management/Public Administration
Organizational Behavior
Supply Chain Management
Sustainability Management
Taxation
Center for Research
Finance
Marketing
Real Estate
Specialities of Faculty
Sustainability
Careers
Careers
Career Overview
Finding Jobs & Internships
Graduates Employed by Area of Practice
Graduates Employed by Region
Job Function
| Job Function | % of Grads Seeking Employment Who Accept Jobs w/in 3 Months | Median Salary | Mean Salary | Low Base Salary | High Base Salary | 
|---|---|---|---|---|---|
| Marketing / Sales | 34% | $75,250 | $76,070 | $48,000 | $125,000 | 
| General Management | 17% | $65,000 | $63,848 | $50,008 | $80,000 | 
| Finance / Accounting | 11% | $54,250 | $55,125 | $42,000 | $70,000 | 
| Operations / Logistics | 11% | $67,500 | $68,750 | $65,000 | $75,000 | 
| Consulting | 9% | $70,000 | $71,667 | $70,000 | $75,000 | 
| Information Technology | 9% | $67,500 | $71,667 | $67,500 | $80,000 | 
| Other | 6% | ||||
| Human Resources | 3% | 
Industries
| Industries | % of Grads Seeking Employment Who Accept Jobs w/in 3 Months | Median Salary | Mean Salary | Low Base Salary | High Base Salary | 
|---|---|---|---|---|---|
| Consulting | 19% | $70,000 | $76,000 | $50,000 | $125,000 | 
| Other | 19% | $65,000 | $65,786 | $55,000 | $75,500 | 
| Technology | 17% | $70,000 | $68,700 | $48,500 | $80,000 | 
| Pharmaceutical / Biotechnology / Healthcare | 14% | $62,664 | $64,132 | $48,000 | $83,200 | 
| Financial Services | 11% | $68,000 | $60,000 | $42,000 | $70,000 | 
| Government | 6% | ||||
| Consumer Products | 3% | ||||
| Media / Entertainment | 3% | ||||
| Non-profit | 3% | ||||
| Petroleum / Energy | 3% | ||||
| Real Estate | 3% | 
 Save School
Save School 
  
  
